top of page
English Name | Scientific Name | No of Adult | Juvs | Males | Fems | Date | Recorder |
---|---|---|---|---|---|---|---|
Woodpigeon | Columba palumbus | 8 | 18/12/2021 | Brian Clews | |||
Stock Dove | Columba oenas | 4 | 18/12/2021 | Brian Clews | |||
Mistle Thrush | Turdus viscivorus | 1 | 18/12/2021 | Brian Clews | |||
Red Kite | Milvus milvus | 3 | 18/12/2021 | Brian Clews | |||
Barn Owl | Tyto alba | 1 | 18/12/2021 | Brian Clews | |||
Blue Tit | Cyanistes caeruleus | 2 | 02/11/2021 | Brian Clews | |||
Great Tit | Parus major | 2 | 02/11/2021 | Brian Clews | |||
Stonechat | Saxicola rubicola | 1 | 02/11/2021 | Jason Mills | |||
Great Spotted Woodpecker | Dendrocopos major | 1 | 02/11/2021 | Brian Clews | |||
Green Woodpecker | Picus viridis | 1 | 02/11/2021 | Brian Clews | |||
Dunnock | Prunella modularis | 1 | 02/11/2021 | Brian Clews | |||
Kestrel | Falco tinnunculus | 1 | 1 | 11/11/2021 | Brian Clews | ||
Robin | Erithacus rubecula | 6 | 11/11/2021 | Brian Clews | |||
Woodpigeon | Columba palumbus | 21 | 11/11/2021 | Brian Clews | |||
Jay | Garrulus glandarius | 1 | 11/11/2021 | Brian Clews | |||
Moorhen | Gallinula chloropus | 4 | 11/11/2021 | Brian Clews | |||
Feral Pigeon | Columba livia domestica | 2 | 11/11/2021 | Brian Clews | |||
Magpie | Pica pica | 4 | 11/11/2021 | Brian Clews | |||
Carrion Crow | Corvus corone | 7 | 11/11/2021 | Brian Clews | |||
Teal | Anas crecca | 15 | 11/11/2021 | Brian Clews | |||
Ring-necked Parakeet | Psittacula krameri | 4 | 11/11/2021 | Brian Clews | |||
Wren | Troglodytes troglodytes | 2 | 11/11/2021 | Brian Clews | |||
Blue Tit | Cyanistes caeruleus | 2 | 11/11/2021 | Brian Clews | |||
Great Tit | Parus major | 3 | 11/11/2021 | Brian Clews | |||
Chaffinch | Fringilla coelebs | 30 | 11/11/2021 | Brian Clews | |||
Great Spotted Woodpecker | Dendrocopos major | 1 | 11/11/2021 | Brian Clews | |||
Green Woodpecker | Picus viridis | 2 | 11/11/2021 | Brian Clews | |||
Dunnock | Prunella modularis | 2 | 11/11/2021 | Brian Clews | |||
Canada Goose | Branta canadensis | 30 | 11/11/2021 | Brian Clews | |||
Greylag Goose | Anser anser | 33 | 11/11/2021 | Brian Clews | |||
Buzzard | Buteo buteo | 1 | 11/11/2021 | Brian Clews | |||
Egyptian Goose | Alopochen aegyptiaca | 7 | 11/11/2021 | Brian Clews | |||
Long-tailed Tit | Aegithalos caudatus | 3 | 11/11/2021 | Brian Clews | |||
Kingfisher | Alcedo atthis | 1 | 11/11/2021 | Brian Clews | |||
Goldfinch | Carduelis carduelis | 10 | 11/11/2021 | Brian Clews | |||
Water Rail | Rallus aquaticus | 2 | 11/11/2021 | Brian Clews | |||
Red Kite | Milvus milvus | 2 | 11/11/2021 | Brian Clews | |||
Ring-necked Parakeet | Psittacula krameri | 6 | 21/11/2021 | David Fuller | |||
Buzzard | Buteo buteo | 2 | 21/11/2021 | David Fuller | |||
Redwing | Turdus iliacus | 10 | 21/11/2021 | David Fuller | |||
Raven | Corvus corax | 1 | 21/11/2021 | David Fuller | |||
Redwing | Turdus iliacus | 15 | 21/11/2021 | David Fuller | |||
Green Woodpecker | Picus viridis | 1 | 21/11/2021 | David Fuller | |||
Redwing | Turdus iliacus | 15 | 02/12/2021 | David Fuller | |||
Ring-necked Parakeet | Psittacula krameri | 6 | 18/12/2021 | Brian Clews | |||
Water Rail | Rallus aquaticus | 1 | 18/12/2021 | Brian Clews | |||
Goldfinch | Carduelis carduelis | 12 | 18/12/2021 | Brian Clews | |||
Long-tailed Tit | Aegithalos caudatus | 6 | 18/12/2021 | Brian Clews | |||
Kingfisher | Alcedo atthis | 1 | 18/12/2021 | Brian Clews | |||
Great Spotted Woodpecker | Dendrocopos major | 3 | 18/12/2021 | Brian Clews | |||
Blue Tit | Cyanistes caeruleus | 5 | 18/12/2021 | Brian Clews | |||
Great Tit | Parus major | 6 | 18/12/2021 | Brian Clews | |||
Magpie | Pica pica | 2 | 18/12/2021 | Brian Clews | |||
Carrion Crow | Corvus corone | 6 | 18/12/2021 | Brian Clews | |||
Teal | Anas crecca | 25 | 18/12/2021 | Brian Clews | |||
Chiffchaff | Phylloscopus collybita | 1 | 16/06/2021 | Brian Clews | |||
Chiffchaff | Phylloscopus collybita | 3 | 15/10/2021 | Brian Clews | |||
Water Rail | Rallus aquaticus | 1 | 15/10/2021 | Brian Clews | |||
Tawny Owl | Strix aluco | 1 | 15/10/2021 | Brian Clews | |||
Egyptian Goose | Alopochen aegyptiaca | 2 | 15/10/2021 | Brian Clews | |||
Great Spotted Woodpecker | Dendrocopos major | 1 | 15/10/2021 | Brian Clews | |||
Green Woodpecker | Picus viridis | 1 | 15/10/2021 | Brian Clews | |||
Pheasant | Phasianus colchicus | 1 | 15/10/2021 | Brian Clews | |||
Wren | Troglodytes troglodytes | 2 | 15/10/2021 | Brian Clews | |||
Blue Tit | Cyanistes caeruleus | 2 | 15/10/2021 | Brian Clews | |||
Great Tit | Parus major | 2 | 15/10/2021 | Brian Clews | |||
Buzzard | Buteo buteo | 2 | 15/10/2021 | Brian Clews | |||
Nuthatch | Sitta europaea | 1 | 15/10/2021 | Brian Clews | |||
Red Kite | Milvus milvus | 4 | 15/10/2021 | Brian Clews | |||
Ring-necked Parakeet | Psittacula krameri | 4 | 15/10/2021 | Brian Clews | |||
Robin | Erithacus rubecula | 6 | 15/10/2021 | Brian Clews | |||
Woodpigeon | Columba palumbus | 11 | 15/10/2021 | Brian Clews | |||
Stock Dove | Columba oenas | 2 | 15/10/2021 | Brian Clews | |||
Carrion Crow | Corvus corone | 9 | 15/10/2021 | Brian Clews | |||
Jackdaw | Corvus monedula | 5 | 15/10/2021 | Brian Clews | |||
Magpie | Pica pica | 4 | 15/10/2021 | Brian Clews | |||
Feral Pigeon | Columba livia domestica | 19 | 15/10/2021 | Brian Clews | |||
Jay | Garrulus glandarius | 2 | 15/10/2021 | Brian Clews | |||
Grey Heron | Ardea cinerea | 1 | 15/10/2021 | Brian Clews | |||
Dunnock | Prunella modularis | 2 | 15/10/2021 | Brian Clews | |||
Long-tailed Tit | Aegithalos caudatus | 6 | 15/10/2021 | Brian Clews | |||
Mallard | Anas platyrhynchos | 8 | 15/10/2021 | Brian Clews | |||
Moorhen | Gallinula chloropus | 4 | 15/10/2021 | Brian Clews | |||
Grey Heron | Ardea cinerea | 1 | 21/10/2021 | David Fuller | |||
Little Egret | Egretta garzetta | 2 | 21/10/2021 | David Fuller | |||
Jay | Garrulus glandarius | 2 | 22/10/2021 | Brian Clews | |||
Grey Heron | Ardea cinerea | 1 | 22/10/2021 | Brian Clews | |||
Teal | Anas crecca | 26 | 22/10/2021 | Brian Clews | |||
Goldfinch | Carduelis carduelis | 30 | 22/10/2021 | Brian Clews | |||
Jay | Garrulus glandarius | 1 | 22/10/2021 | Brian Clews | |||
Moorhen | Gallinula chloropus | 3 | 22/10/2021 | Brian Clews | |||
Grey Wagtail | Motacilla cinerea | 1 | 22/10/2021 | Brian Clews | |||
Kestrel | Falco tinnunculus | 1 | 22/10/2021 | Brian Clews | |||
Little Egret | Egretta garzetta | 2 | 25/10/2021 | David Fuller | |||
Kestrel | Falco tinnunculus | 1 | 1 | 02/11/2021 | Brian Clews | ||
Robin | Erithacus rubecula | 3 | 02/11/2021 | Brian Clews | |||
Woodpigeon | Columba palumbus | 9 | 02/11/2021 | Brian Clews | |||
Jay | Garrulus glandarius | 3 | 02/11/2021 | Brian Clews | |||
Moorhen | Gallinula chloropus | 4 | 02/11/2021 | Brian Clews | |||
Feral Pigeon | Columba livia domestica | 4 | 02/11/2021 | Brian Clews | |||
Magpie | Pica pica | 2 | 02/11/2021 | Brian Clews | |||
Carrion Crow | Corvus corone | 2 | 02/11/2021 | Brian Clews | |||
Raven | Corvus corax | 1 | 02/11/2021 | Brian Clews | |||
Ring-necked Parakeet | Psittacula krameri | 6 | 02/11/2021 | Brian Clews | |||
Wren | Troglodytes troglodytes | 4 | 02/11/2021 | Brian Clews | |||
Canada Goose | Branta canadensis | 13 | 21/04/2021 | Mark Hemmings | |||
Greylag Goose | Anser anser | 14 | 21/04/2021 | Mark Hemmings | |||
Mandarin | Aix galericulata | 2 | 1 | 1 | 21/04/2021 | Mark Hemmings | |
Buzzard | Buteo buteo | 2 | 23/04/2021 | David Fuller | |||
Treecreeper | Certhia familiaris | 1 | 23/04/2021 | David Fuller | |||
Bar-headed Goose | Anser indicus | 1 | 23/04/2021 | David Fuller | |||
Bar-headed Goose | Anser indicus | 1 | 27/04/2021 | David Fuller | |||
Bar-headed Goose | Anser indicus | 1 | 01/05/2021 | Ian Skillings | |||
Egyptian Goose | Alopochen aegyptiaca | 1 | 01/05/2021 | Ian Skillings | |||
Canada Goose | Branta canadensis | 2 | 01/05/2021 | Ian Skillings | |||
Grey Heron | Ardea cinerea | 1 | 01/05/2021 | Ian Skillings | |||
Mandarin | Aix galericulata | 1 | 1 | 01/05/2021 | Ian Skillings | ||
Little Owl | Athena noctua | 1 | 02/05/2021 | John Lloyd-Parry | |||
Garden Warbler | Sylvia borin | 1 | 06/05/2021 | David Fuller | |||
Treecreeper | Certhia familiaris | 1 | 06/05/2021 | David Fuller | |||
Reed Bunting | Emberiza schoeniclus | 2 | 1 | 1 | 08/05/2021 | Mick Vogel | |
Red Kite | Milvus milvus | 2 | 08/05/2021 | Mick Vogel | |||
Buzzard | Buteo buteo | 2 | 08/05/2021 | Mick Vogel | |||
Little Owl | Athena noctua | 1 | 08/05/2021 | Mick Vogel | |||
Tawny Owl | Strix aluco | 1 | 08/05/2021 | Mick Vogel | |||
Wren | Troglodytes troglodytes | 2 | 08/05/2021 | Mick Vogel | |||
Blue Tit | Cyanistes caeruleus | 8 | 08/05/2021 | Mick Vogel | |||
Great Tit | Parus major | 6 | 08/05/2021 | Mick Vogel | |||
Kingfisher | Alcedo atthis | 2 | 19/05/2021 | David Fuller | |||
Pheasant | Phasianus colchicus | 1 | 19/05/2021 | Brian Clews | |||
Great Spotted Woodpecker | Dendrocopos major | 1 | 19/05/2021 | Brian Clews | |||
Mandarin | Aix galericulata | 1 | 19/05/2021 | Brian Clews | |||
Cetti's Warbler | Cettia cetti | 1 | 19/05/2021 | Brian Clews | |||
Chiffchaff | Phylloscopus collybita | 1 | 19/05/2021 | Brian Clews | |||
Lapwing | Vanellus vanellus | 1 | 19/05/2021 | Brian Clews | |||
Tawny Owl | Strix aluco | 2 | 19/05/2021 | John Lloyd-Parry | |||
Swift | Apus apus | 3 | 19/05/2021 | John Lloyd-Parry | |||
Little Egret | Egretta garzetta | 1 | 29/05/2021 | David Fuller | |||
Blackcap | Sylvia atricapilla | 1 | 29/05/2021 | David Fuller | |||
Mute Swan | Cygnus olor | 4 | 2 | 1 | 1 | 01/06/2021 | Mick Vogel |
Tawny Owl | Strix aluco | 2 | 13/06/2021 | John Lloyd-Parry | |||
Cetti's Warbler | Cettia cetti | 1 | 13/06/2021 | John Lloyd-Parry | |||
Skylark | Alauda arvensis | 1 | 16/06/2021 | Brian Clews | |||
Blackcap | Sylvia atricapilla | 5 | 16/06/2021 | Brian Clews | |||
Stock Dove | Columba oenas | 2 | 16/06/2021 | Brian Clews | |||
Wren | Troglodytes troglodytes | 5 | 16/06/2021 | Brian Clews | |||
Great Spotted Woodpecker | Dendrocopos major | 4 | 16/06/2021 | Brian Clews | |||
Green Woodpecker | Picus viridis | 1 | 16/06/2021 | Brian Clews | |||
Whitethroat | Sylvia communis | 2 | 16/06/2021 | Brian Clews | |||
Starling | Sturnus vulgaris | 8 | 16/06/2021 | Brian Clews | |||
Goldfinch | Carduelis carduelis | 6 | 16/06/2021 | Brian Clews | |||
Pheasant | Phasianus colchicus | 1 | 16/06/2021 | Brian Clews | |||
Mallard | Anas platyrhynchos | 13 | 16/06/2021 | Brian Clews | |||
Robin | Erithacus rubecula | 5 | 16/06/2021 | Brian Clews | |||
Little Owl | Athene noctua | 1 | 16/06/2021 | Brian Clews | |||
Cetti's Warbler | Cettia cetti | 2 | 01/03/2021 | Mick Vogel | |||
Stock Dove | Columba oenas | 2 | 02/03/2021 | Brian Clews | |||
Great Spotted Woodpecker | Dendrocopos major | 1 | 02/03/2021 | Brian Clews | |||
Cetti's Warbler | Cettia cetti | 1 | 06/03/2021 | Mick Vogel | |||
Little Egret | Egretta garzetta | 1 | 06/03/2021 | Sarah Bowden | |||
Treecreeper | Certhia familiaris | 1 | 06/03/2021 | Adele Lister | |||
Firecrest | Regulus ignicapilla | 1 | 07/03/2021 | Mick Vogel | |||
Water Rail | Rallus aquaticus | 1 | 07/03/2021 | Mick Vogel | |||
Great Spotted Woodpecker | Dendrocopos major | 2 | 20/03/2021 | Brian Clews | |||
Cetti's Warbler | Cettia cetti | 1 | 20/03/2021 | Brian Clews | |||
Green Woodpecker | Picus viridis | 2 | 20/03/2021 | Brian Clews | |||
Bar-headed Goose | Anser indicus | 1 | 20/03/2021 | Brian Clews | |||
Nuthatch | Sitta europaea | 1 | 20/03/2021 | Brian Clews | |||
Treecreeper | Certhia familiaris | 1 | 24/03/2021 | David Fuller | |||
Woodcock | Scolopax rusticola | 2 | 01/01/2021 | Jason Mills | |||
Buzzard | Buteo buteo | 2 | 22/03/2021 | David Fuller | |||
Cetti's Warbler | Cettia cetti | 1 | 30/03/2021 | Graham Parkinson | |||
Bar-headed Goose | Anser indicus | 1 | 30/03/2021 | Graham Parkinson | |||
Teal | Anas crecca | 1 | 30/03/2021 | Graham Parkinson | |||
Great White Egret | Ardea alba | 1 | 02/04/2021 | John Lloyd-Parry | |||
Treecreeper | Certhia familiaris | 2 | 03/04/2021 | David Fuller | |||
Mandarin | Aix galericulata | 1 | 1 | 1 | 04/04/2021 | David Fuller | |
Oystercatcher | Haematopus ostralegus | 2 | 08/04/2021 | David Fuller | |||
Mandarin | Aix galericulata | 2 | 1 | 1 | 17/04/2021 | Martin Woolner | |
Tawny Owl | Strix aluco | 1 | 17/04/2021 | Martin Woolner | |||
Skylark | Alauda arvensis | 3 | 10/04/2021 | Brian Clews | |||
Skylark | Alauda arvensis | 1 | 17/04/2021 | David Fuller | |||
Pheasant | Phasianus colchicus | 1 | 17/04/2021 | David Fuller | |||
Mute Swan | Cygnus olor | 2 | 21/04/2021 | Mark Hemmings | |||
Egyptian Goose | Alopochen aegyptiaca | 9 | 7 | 1 | 1 | 21/04/2021 | Mark Hemmings |
Kestrel | Falco tinnunculus | 1 | 21/04/2021 | Mark Hemmings | |||
Blackcap | Sylvia atricapilla | 1 | 21/04/2021 | Mark Hemmings | |||
Robin | Erithacus rubecula | 2 | 21/04/2021 | Mark Hemmings | |||
Nuthatch | Sitta europaea | 1 | 21/04/2021 | Mark Hemmings | |||
Red Kite | Milvus milvus | 1 | 21/04/2021 | Mark Hemmings | |||
Ring-necked Parakeet | Psittacula krameri | 1 | 21/04/2021 | Mark Hemmings | |||
Willow Warbler | Phylloscopus trochilus | 1 | 21/04/2021 | Mark Hemmings | |||
Buzzard | Buteo buteo | 1 | 21/04/2021 | Mark Hemmings | |||
Jackdaw | Corvus monedula | 2 | 21/04/2021 | Mark Hemmings | |||
Little Egret | Egretta garzetta | 1 | 21/04/2021 | Mark Hemmings | |||
Chaffinch | Fringilla coelebs | 2 | 21/04/2021 | Mark Hemmings | |||
Great Spotted Woodpecker | Dendrocopos major | 2 | 21/04/2021 | Mark Hemmings | |||
Green Woodpecker | Picus viridis | 1 | 21/04/2021 | Mark Hemmings | |||
Pheasant | Phasianus colchicus | 1 | 21/04/2021 | Mark Hemmings | |||
Wren | Troglodytes troglodytes | 1 | 21/04/2021 | Mark Hemmings | |||
bottom of page